Sizing
Size | US Size | EU Size | Cup Size | Under Bust |
---|---|---|---|---|
XS | 34 | 75 | 34BC | 23.62 - 27.56" (60-70cm) |
S | 36 | 80 | 36BC | 25.20 - 29.13" (64-74cm) |
M | 38 | 85 | 38BC | 26.77 - 30.71" (68-78cm) |
L | 40 | 90 | 40BC | 28.35 - 32.28" (72-82cm) |
XL | 42-44 | 95-100 | 42BC-44BC | 29.92 - 35.43" (76-90cm) |
Guidelines for Use:
- XS (Extra Small): Best for women with an underbust measurement of approximately 23.62 to 27.56 inches.
- S (Small): Suitable for women with an underbust measurement of approximately 25.20 to 29.13 inches.
- M (Medium): Ideal for women with an underbust measurement of approximately 26.77 to 30.71 inches.
- L (Large): Fits women with an underbust measurement of approximately 28.35 to 32.28 inches.
- XL (Extra Large): Designed for women with an underbust measurement of approximately 29.92 to 35.43 inches.